1756-A10 Allen-Bradley Controllogix 10 Slots Chassis
Controllogix 10 Slots Chassis
Description
| Manufacturer | Rockwell Automation |
|---|---|
| Mounting | Panel Mount |
| Module Type | Chassis |
| Series | ControlLogix |
| Part Number/Catalog No. | 1756-A10 |
| Brand | Allen-Bradley |
| No. of slots | Ten (10) slots |
| Backplane Current, Chassis/Slot @ 1.2VDC | 1.5 A |
| Backplane Current, Chassis/Slot @ 3.3VDC | 4A/4 A |
| Backplane Current, Chassis/Slot @ 5.1VDC | 15 A/6 A |
| Backplane Current, Chassis/Slot @ 24VDC | 2.8 A/2.8 A |
| Orientation | Horizontal |
| No. of mounting tabs | Six (6) |
| Operating Temperature, Series B | 0??C to +60??C (+32??F to +140??F) |
| Operating Temperature, Series C | -25??+60 ??C (-13??+140 ??F) |
| Storage Temperature | -40??C to +85??C (-40??F to +185??F) |
| Cabinet size (HxWxD), min | 50.8 x 76.2 x 20.3 cm (20 x 30 x 8 in.) |
| Power dissipation, max | 5 W |
| Slots | 10 |
| Power Dissipation (Max) | 5 Watts |
| Dimensions | 20 x 30 x 8 inches |
| Weight | 3.2 pounds (1.45 kilograms) |
| Enclosure | Open |
| Backplane Current (5 Volts DC) | 10 amps |
| Backplane Current (24 Volts DC) | 2.8 Amps |





