1783-HMS8TG4CGR Allen Bradley Stratix 5400 Managed EtherNet Switch
Stratix 5400 Managed EtherNet Switch
Description
| Number of ports 10/100/1000 Mbps RJ45 | 8 |
|---|---|
| Number of combination-ports RJ45/Mini GBIC | 4 |
| Layer 2 | No |
| Layer 3 | Yes |
| Manageable | Yes |
| Power dissipation | 35 W |
| Number of combination ports 10/100/1000 Mbps | 4 |
| Power consumption at 24V DC, 40 ?C | 35 W |
| Power input at 12 – 54V DC, maximum | 3.7 A |
| Total number of ports | 12 |
| Wire size, alarm connection, solid or stranded, UL/CSA-rated style 1007 or 1569 twisted-pair copper appliance wiring material (AWM) wire | 0.5 mm2 |
| Wire size, ground connection, solid or stranded copper wire | 4 mm2 |
| Mounting method | DIN rail (top hat rail) |
| Ethernet | Yes |
| Protection type | Alarm not rated |
| Alarm relay at 30V DC | 1 A |
| Alarm relay at 48V DC | 0.5 A |
| CIP sync (IEEE 1588) | Yes |
| DLR | Yes |
| Isolation voltage (continuous), basic insulation type, all ports to ground | 60 V |
| NAT | Yes |
| Wire size, DC power connection, solid or stranded copper wire rated at 30 ?C, or greater, above the surrounding air temperature | 0.52 mm2 |
| Wire strip length, alarm connection | 6.3??0.5 mm |
| Wire strip length, DC power connection | 6.3??0.5 mm |
| Wiring category on console ports | 3 |
| Wiring category on DC power and alarm ports | 2 |
| Wiring category on Ethernet ports | 2 |





