CP1L-L14DT1-D
PLC, 24 VDC supply, 8 x 24 VDC inputs, 6 x PNP outputs 0.3 A, 5K steps program + 10K words data memory
Description
Specifications
| Supply voltage type | DC |
| Number of digital inputs | 8 |
| Input type | PNP/NPN |
| Number of digital outputs | 6 |
| Output type | PNP |
| Program capacity | 5 K steps |
| Data memory capacity | 10 K words |
| Logic execution time | 0.55 µs |
| Communication port(s) | USB |
| Number of Ethernet ports | 0 |
| Number of USB ports | 1 |
| Number of RS-232 ports | 0 |
| Number of RS-485 ports | 0 |
| Communication option(s) | Serial RS-232C, Serial RS-422, Serial RS-485 |
| Number of encoder input channels | 4 |
| Max. encoder input frequency | 100 kHz |
| Max. number of PTP axes | 2 |
| Max. pulse output frequency | 100 kHz |
| Function Block programming | |
| Battery-free memory backup | |
| Real-time clock | |
| Analogue option boards | |
| Max. number of analogue I/O channels | 8 |
| Max. number of local I/O points | 54 |
| Max. number of expansion units | 1 |
| Built-in auxiliary 24 VDC output | 0 mA |
| Operating temperature range | 0-55 °C |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 86 mm |
| Product Depth (unpacked) | 85 mm |
| Product Weight (unpacked) | 335 g |




