FAZ-C6/1-NA-DC-SP
Circuit Breakers FAZ-NA 1P 5A D CURVE
Description
| Eaton | ||
| Product Category: | Circuit Breakers | |
| FAZ | ||
| Circuit Breakers | ||
| Miniature | ||
| 6 A | ||
| 240 VAC | ||
| 1 Pole | ||
| Handle | ||
| – 40 C | ||
| + 75 C | ||
| Non-Illuminated |
Circuit Breakers FAZ-NA 1P 5A D CURVE
| Eaton | ||
| Product Category: | Circuit Breakers | |
| FAZ | ||
| Circuit Breakers | ||
| Miniature | ||
| 6 A | ||
| 240 VAC | ||
| 1 Pole | ||
| Handle | ||
| – 40 C | ||
| + 75 C | ||
| Non-Illuminated |